Lakeview Distance racer results
Riley Chen Race Results Hub
Racer seasons
Race filters
Filter by Distance / Race Type
Choose a distance or race type to compare like-for-like results. Best times are only shown inside their matching distance/race-type PR groups.
Race totals
Meet & Race Summary
Meets1Career
Races3Career
Finishes3Career
PR Groups3Career
Best Race Place2Career
Team Points—Career
Personal records
PRs by Distance / Race Type
| Distance / Race Type | PR Time | Meet | Race | Race Bib | Race Place | Attempts | Set On |
|---|---|---|---|---|---|---|---|
| 5K · Junior Varsity · High School · Boys 5K · Junior Varsity · High School · Boys | 18:42.00 | GA360 Cross Country Invitational Live Meet | JV Boys 5K — 5K | MS32 | 2 | 1 | Jul 2, 2026 |
| 5K · Varsity · High School · Boys 5K · Varsity · High School · Boys | 18:42.00 | GA360 Cross Country Invitational Live Meet | Varsity Boys 5K — 5K | MS12 | 2 | 1 | Jul 2, 2026 |
| 5K · Varsity · High School · Girls 5K · Varsity · High School · Girls | 18:42.00 | GA360 Cross Country Invitational Live Meet | Varsity Girls 5K — 5K | MS22 | 2 | 1 | Jul 2, 2026 |
Race-by-race
Racer Results
| Meet | Race | Distance / Type | Race Bib | Team | Race Place | Finish Time | Team Place | Team Points | Status |
|---|---|---|---|---|---|---|---|---|---|
| GA360 Cross Country Invitational Live Meet | Varsity Boys 5K — 5K | 5K · Varsity · High School · Boys | MS12 | Lakeview | 2 | 18:42.00 | — | — | Finished |
| GA360 Cross Country Invitational Live Meet | Varsity Girls 5K — 5K | 5K · Varsity · High School · Girls | MS22 | Lakeview | 2 | 18:42.00 | — | — | Finished |
| GA360 Cross Country Invitational Live Meet | JV Boys 5K — 5K | 5K · Junior Varsity · High School · Boys | MS32 | Lakeview | 2 | 18:42.00 | — | — | Finished |
Race analysis
Comparable Race Trends
Comparable finishes3Filtered result set
Best in filter18:42.005K · Varsity · High School · Boys
Latest finish18:42.00Jul 2
Best place2Race-local place
Analysis is scoped to the selected distance/race type. Use the filters above before comparing times so shorter and longer races are not mixed.