Lakeview Distance racer results
Jordan Ellis Race Results Hub
Racer seasons
Race filters
Filter by Distance / Race Type
Choose a distance or race type to compare like-for-like results. Best times are only shown inside their matching distance/race-type PR groups.
Race totals
Meet & Race Summary
Meets1Career
Races3Career
Finishes3Career
PR Groups3Career
Best Race Place1Career
Team Points—Career
Personal records
PRs by Distance / Race Type
| Distance / Race Type | PR Time | Meet | Race | Race Bib | Race Place | Attempts | Set On |
|---|---|---|---|---|---|---|---|
| 5K · Junior Varsity · High School · Boys 5K · Junior Varsity · High School · Boys | 18:00.00 | GA360 Cross Country Invitational Live Meet | JV Boys 5K — 5K | MS31 | 1 | 1 | Jul 2, 2026 |
| 5K · Varsity · High School · Boys 5K · Varsity · High School · Boys | 18:00.00 | GA360 Cross Country Invitational Live Meet | Varsity Boys 5K — 5K | MS11 | 1 | 1 | Jul 2, 2026 |
| 5K · Varsity · High School · Girls 5K · Varsity · High School · Girls | 18:00.00 | GA360 Cross Country Invitational Live Meet | Varsity Girls 5K — 5K | MS21 | 1 | 1 | Jul 2, 2026 |
Race-by-race
Racer Results
| Meet | Race | Distance / Type | Race Bib | Team | Race Place | Finish Time | Team Place | Team Points | Status |
|---|---|---|---|---|---|---|---|---|---|
| GA360 Cross Country Invitational Live Meet | Varsity Boys 5K — 5K | 5K · Varsity · High School · Boys | MS11 | Lakeview | 1 | 18:00.00 | — | — | Finished |
| GA360 Cross Country Invitational Live Meet | Varsity Girls 5K — 5K | 5K · Varsity · High School · Girls | MS21 | Lakeview | 1 | 18:00.00 | — | — | Finished |
| GA360 Cross Country Invitational Live Meet | JV Boys 5K — 5K | 5K · Junior Varsity · High School · Boys | MS31 | Lakeview | 1 | 18:00.00 | — | — | Finished |
Race analysis
Comparable Race Trends
Comparable finishes3Filtered result set
Best in filter18:00.005K · Varsity · High School · Boys
Latest finish18:00.00Jul 2
Best place1Race-local place
Analysis is scoped to the selected distance/race type. Use the filters above before comparing times so shorter and longer races are not mixed.